Silicone Surface-Treated Powders for Cosmetics
|
Silicone Surface-Treated Powders for Cosmetics
It was more than 30 years ago that silicone oil began to use for coating the surface of powder particles. This invention led to the development of two-way foundation powder which can be resistant to both oil and water. Sweatproof and waterproof makeup was the further development in this field, which has been mainly intended for women in sporty occasion.
Silicone surface-treated powders are excellent in their water repellency and dispersibility, which has been widely used as a functional filler in cosmetic products.
Items | Chemical names |
---|---|
HD-2 TALC JA-46R | Hydrogen dimethicone, Talc (Asbestos free Talc) |
HD-2 TIO2 CR-50 | Hydrogen dimethicone, Titanium, Dioxide, Aluminum Hydroxide |
HD-2 YELLOW LLXLO | Hydrogen dimethicone, Iron Oxide |
HD-2 RED R-516L | Hydrogen dimethicone, Iron Oxide |
HD-2 BLACK BL-100 | Hydrogen dimethicone, Iron Oxide |
HD-2 SERICITE FSE | Hydrogen dimethicone, Sericite |
HD-2 MICA Y-2300 | Hydrogen dimethicone, Mica |
Note: HD-2 stands for “2% Hydrogen Dimethicone”.
(Wt %) | Ingredients | ||
---|---|---|---|
A | 1 | 24.24 | HD-2 TALC JA-46R |
2 | 8.50 | HD-2 TIO2 CR-50 | |
3 | 15.00 | HD-2 MICA Y-2300 | |
4 | 30.00 | HD-2 SERICITE FSE | |
5 | 3.00 | Silicone-treated spherical silica | |
6 | 5.00 | Corn starch (JAPAN CORN STRACH) | |
7 | 1.80 | HD-2 YELLOW LLXLO | |
8 | 0.35 | HD-2 RED R-516L | |
9 | 0.10 | HD-2 BLACK BL-100 | |
B | 10 | 6.00 | Dimethicone (500/1000cs) |
11 | 2.00 | Triethylhexanorin: T.I.O (Nisshin Oillio) | |
12 | 4.00 | Squalene | |
13 | 0.01 | Tocopherol (Nisshin Oillio) | |
14 | Optimum | Preservative | |
Total | 100.00 |
[Procedures]
(Wt %) | Ingredients | ||
---|---|---|---|
A | 1 | 61.88 | HD-2 TALC JA-46R |
2 | 1.80 | HD-2 TIO2 CR-50 | |
3 | 18.00 | HD-2 MICA Y-2300 | |
4 | 2.70 | Lauroyl Lysine: Amihope LL (AJINOMOTO) | |
5 | 4.50 | Titanium Dioxide coated mica | |
6 | 0.90 | HD-2 YELLOW LLXLO | |
7 | 0.14 | HD-2 RED R-516L | |
8 | 0.07 | HD-2 BLACK BL-100 | |
9 | 0.01 | Methylparaben | |
B | 10 | 5.00 | Dimethicone (500/1000cs) |
11 | 1.70 | Neopentyl Glycol Diethylhexanoate: SALACOS 525 (Nisshin Oillio) | |
12 | 0.30 | Dipentaerythrityl Hexahydroxystearate/Hexastearate/Hexarosinate: COSMOL 168ARV (Nisshin Oiilio) |
|
13 | 2.98 | Squalene | |
14 | 0.01 | Tocopherol (Nisshin Oillio) | |
15 | 0.01 | Propylparaben | |
Total | 100.00 |
[Procedures]
(Wt %) | Ingredients | ||
---|---|---|---|
A | 1 | 40.00 | HD-2 TALC JA-46R |
2 | 12.00 | HD-2 TIO2 CR-50 | |
3 | 3.50 | Silicone-treated spherical silica | |
4 | 3.00 | HD-2 YELLOW LLXLO | |
5 | 0.70 | HD-2 RED R-516L | |
6 | 0.20 | HD-2 BLACK BL-100 | |
B | 7 | 36.00 | Isocetyl myristate |
8 | 1.50 | Polyglyceryl-6 Polyricinoleate | |
9 | 1.00 | Carnauba wax (Cerarica Noda) | |
10 | 1.00 | Candelilla Wax (Cerarica Noda) | |
11 | 0.10 | Tocopherol (Nisshin Oillio) | |
12 | Optimum | Preservative | |
C | 13 | 1.00 | Cyclomethicone |
100.00 |
[Procedures]
(Wt %) | Ingredients | ||
---|---|---|---|
A | 1 | 2.00 | Hydrogenated Polyisobutene (NOF) |
2 | 35.65 | Isododecane | |
3 | 20.00 | Isohexadecane | |
4 | 5.00 | Trimethylsiloxysilicate | |
5 | 5.00 | Cyclopentasiloxane | |
6 | 15.00 | Dextrin Palmitate | |
7 | 2.00 | Microcrystalline wax | |
8 | 3.00 | Polyethylene | |
9 | 0.05 | Tocopherol (Nisshin Oillio) | |
10 | 0.20 | Propylparaben | |
B | 11 | 3.60 | HD-2 TALC JA-46R |
12 | 8.00 | HD-2 BLACK BL-100 | |
C | 13 | 0.50 | Silica Dimethyl Silylate |
Total | 100.00 |
[Procedures]
(Wt %) | Ingredients | |
---|---|---|
1 | 50.00 | Acrylates/Dimethicone Copolymer, Isopropyl Alcohol |
2 | 17.30 | Trimethylsiloxysilicate, Cyclopentasiloxane |
3 | 0.20 | Antiseptic |
4 | 2.50 | Quaternium-18 Hectorite (Kunimine) |
5 | 19.20 | Isododecane |
6 | 0.80 | Propylene Carbonate |
7 | 10.00 | HD-2 BLACK BL-100 |
Total | 100.00 |
[Procedures]
(Wt %) | Ingredients | ||
---|---|---|---|
A | 1 | 2.00 | PEG-10 dimethicone |
2 | 0.60 | Sorbitan sesquiisostearate: COSMOL 182V (Nisshin Oillio) | |
3 | 2.00 | Neopentyl glycol diethylhexanoate: COSMOL 525 (Nisshin Oillio) | |
4 | 2.00 | Pentaerythrityl tetraethylhexanoate: SALACOS 5408 (Nisshin Oillio) | |
5 | 1.00 | Squalane | |
6 | 4.00 | Ethylhexyl methoxycinnamate | |
7 | 0.50 | Diethylamino hydroxybenzoyl hexyl benzoate | |
8 | 0.05 | Tocopherol | |
B | 9 | 25.00 | Cyclomethicone |
C | 10 | 0.30 | Dimethicone |
11 | 5.50 | Cyclomethicone | |
12 | 1.13 | Disteardimonium hectorite | |
13 | 0.55 | Ethanol | |
14 | 0.02 | Water | |
D | 15 | 8.70 | HD-2 TALC JA-46R |
16 | 6.00 | HD-2 TIO2 CR-50 | |
17 | 4.00 | Spherical silica: Godd Ball G-6C (Suzuki Yushi) | |
18 | 4.00 | Micro Titanium Dioxide: STR-100C-LF (Sakai Chemical) | |
19 | 1.00 | HD-2 YELLOW LLXLO | |
20 | 0.20 | HD-2 RED R-516L | |
21 | 0.10 | HD-2 BLACK BL-100 | |
E | 22 | 23.55 | Water |
23 | 6.00 | BG: 1,3-Butylene Glycol (Daicel) | |
24 | 1.00 | Glycerin | |
25 | 0.20 | Phenoxyethanol | |
26 | 0.30 | Sodium chloride | |
27 | 0.30 | Silica (Hydrophilic fumed silica) | |
Total | 100.00 |
[Procedures]
(Wt %) | Ingredients | ||
---|---|---|---|
A | 1 | 3.00 | Lauryl PEG/PPG-18/18 methicone |
2 | 1.00 | PEG-10 glyceryl triisostearate: EMALEX GWIS-310 (Nihon Emulsion) | |
3 | 1.00 | Squalane | |
4 | 1.00 | Glyceryl behenate/eicosadioate: NOMCORT HK-G (Nisshin Oillio) | |
5 | 3.00 | Neopentyl glycol dicaprate: ESTEMOL N-01 (Nisshin Oillio) | |
6 | 3.00 | Neopentyl glycol diethylhexanoate: COSMOL 525 (Nisshin Oillio) | |
7 | 2.00 | Pentaerythrityl tetraethylhexanoate: SALACOL 5408 (Nisshin Oillio) | |
8 | 1.00 | Diethylamino hydroxybenzoyl hexyl benzoate | |
9 | 1.50 | Stearoyl inulin | |
10 | 4.00 | Ethylhexyl methoxycinnamate | |
11 | 0.05 | Tocopherol | |
B | 12 | 14.50 | Cyclopentasiloxane |
C | 13 | 6.00 | HD-2 TIO2 CR-50 |
14 | 3.88 | HD-2 TALC JA-46R | |
15 | 9.00 | Spherical silica: Godd Ball G-6C (Suzuki Yushi) | |
16 | 0.80 | HD-2 YELLOW LLXLO | |
17 | 0.20 | HD-2 RED R-516L | |
18 | 0.10 | HD-2 BLACK BL-100 | |
D | 19 | 36.47 | Water |
20 | 6.00 | BG: 1,3-Butylene Glycol (Daicel) | |
21 | 1.00 | Glycerin | |
22 | 0.50 | Phenoxyethanol | |
23 | 1.00 | Sodium chloride | |
Total | 100.00 |
[Procedures]
(Wt %) | Ingredients | ||
---|---|---|---|
A | 1 | 8.00 | Cyclopentasiloxane |
2 | 4.00 | Paraffin liquid | |
3 | 4.00 | Ethylhexyl methoxycinnamate | |
4 | 1.00 | Sorbitan isostearate | |
5 | 2.00 | Lauryl PEG-9 polydimethylsiloxyethyl dimethicone | |
6 | 2.00 | Tribehenin | |
7 | 1.00 | Petrolatum | |
8 | 1.00 | Propylene glycol dicaprylate/Dicaprate | |
9 | 1.00 | Phenyl trimethicone | |
10 | 2.00 | Dimethicone/Vinyl dimethicone crosspolymer, cycolpentasiloxane | |
B | 11 | 5.00 | HD-2 TALC JA-46R |
12 | 1.00 | Polymethylsilsesquioxane | |
13 | 5.00 | HD-2 TIO2 CR-50 | |
14 | 1.00 | HD-2 YELLOW LLXLO | |
15 | 0.20 | HD-2 RED R-516L | |
16 | 0.10 | HD-2 BLACK BL-100 | |
C | 17 | 4.00 | Dipropylene glycol |
18 | 3.00 | Maltitol | |
19 | 1.00 | Glycerin | |
20 | 1.00 | Sorbitol | |
21 | 52.20 | Water | |
22 | 0.50 | Sodium chloride | |
23 | Optional | Preservative | |
Total | 100.00 |
[Procedures]
Disclaimer:
Formulation examples shown herein are construed as a standard indicator without any liability to us for the result of production. Please be aware that certain unwritable technical issues and the possibility of a patent infringement should be involved in the information.